<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Live News &#187; Stanislas Wawrinka</title>
	<atom:link href="http://www.tennislivenews.com/tag/stanislas-wawrinka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennislivenews.com</link>
	<description>Latest tennis news and live results</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Power of Power</title>
		<link>http://www.tennislivenews.com/2010/01/the-power-of-power/</link>
		<comments>http://www.tennislivenews.com/2010/01/the-power-of-power/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 23:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[kim clijsters]]></category>
		<category><![CDATA[nick bollettieri]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>
		<category><![CDATA[svetlana kuznetsova]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/the-power-of-power/</guid>
		<description><![CDATA[ by Pete BodoMornin&#39; everyone. Time to shake out the cobwebs and get ready for another day of tennis. So let&#39;s take a look at some of today&#39;s marquee match-ups on both sides of the draw.
Andy Roddick (7) vs. Feliciano Lopez (Roddick leads the H2H, 5-0): 
I don&#39;t know if it&#39;s the continued effect of [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/the-power-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Open: January 22 Schedule of Play</title>
		<link>http://www.tennislivenews.com/2010/01/australian-open-january-22-schedule-of-play/</link>
		<comments>http://www.tennislivenews.com/2010/01/australian-open-january-22-schedule-of-play/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Bob Bryan]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[Ekaterina Makarova]]></category>
		<category><![CDATA[elena vesnina]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[juan martin del potro]]></category>
		<category><![CDATA[kim clijsters]]></category>
		<category><![CDATA[Martin Vassallo Arguello]]></category>
		<category><![CDATA[Mike Bryan]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roberta vinci]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>
		<category><![CDATA[svetlana kuznetsova]]></category>
		<category><![CDATA[venus williams]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/australian-open-january-22-schedule-of-play/</guid>
		<description><![CDATA[Australian Open 2010
Schedule for Day 5: Friday, 22 January 2010
Rod Laver Arena 11:00 Start Time
1. Women&#8217;s Singles &#8211; 3rd Round
Elena Baltacha (GBR) v. Dinara Safina (RUS)[2]
2. Men&#8217;s Singles &#8211; 3rd Round
Andy Roddick (USA)[7] v. Feliciano Lopez (ESP)
3. Men&#8217;s Singles &#8211; 3rd Round
Florian Mayer (GER) v. Juan Martin Del Potro (ARG)[4]
Rod Laver Arena 19:00 Start Time
1. [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/australian-open-january-22-schedule-of-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Open: January 20 Schedule of Play</title>
		<link>http://www.tennislivenews.com/2010/01/australian-open-january-20-schedule-of-play/</link>
		<comments>http://www.tennislivenews.com/2010/01/australian-open-january-20-schedule-of-play/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Bob Bryan]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[Ekaterina Makarova]]></category>
		<category><![CDATA[elena vesnina]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[Jose Acasuso]]></category>
		<category><![CDATA[juan martin del potro]]></category>
		<category><![CDATA[kim clijsters]]></category>
		<category><![CDATA[Marsel Ilhan]]></category>
		<category><![CDATA[Martin Vassallo Arguello]]></category>
		<category><![CDATA[melanie oudin]]></category>
		<category><![CDATA[Mike Bryan]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roberta vinci]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[Simon Greul]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>
		<category><![CDATA[svetlana kuznetsova]]></category>
		<category><![CDATA[venus williams]]></category>
		<category><![CDATA[viktor troicki]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/australian-open-january-20-schedule-of-play/</guid>
		<description><![CDATA[Australian Open 2010
Schedule for Day 3: Wednesday, 20 January 2010
Rod Laver Arena 11:00 Start Time
1. Women&#8217;s Singles &#8211; 2nd Round
Anastasia Pavlyuchenkova (RUS) v. Svetlana Kuznetsova (RUS)[3]
2. Women&#8217;s Singles &#8211; 2nd Round
Kim Clijsters (BEL)[15] v. Tamarine Tanasugarn (THA)
3. Men&#8217;s Singles &#8211; 2nd Round
Lukas Lacko (SVK) v. Rafael Nadal (ESP)[2]
Rod Laver Arena 19:00 Start Time
1. Women&#8217;s Singles [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/australian-open-january-20-schedule-of-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Open: January 19 Schedule of Play</title>
		<link>http://www.tennislivenews.com/2010/01/australian-open-january-19-schedule-of-play/</link>
		<comments>http://www.tennislivenews.com/2010/01/australian-open-january-19-schedule-of-play/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ana ivanovic]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Ekaterina Makarova]]></category>
		<category><![CDATA[Ernests Gulbis]]></category>
		<category><![CDATA[fernando verdasco]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[jo-wilfried tsonga]]></category>
		<category><![CDATA[Jose Acasuso]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[Marsel Ilhan]]></category>
		<category><![CDATA[Martin Vassallo Arguello]]></category>
		<category><![CDATA[melanie oudin]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[nikolay davydenko]]></category>
		<category><![CDATA[novak djokovic]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[roberta vinci]]></category>
		<category><![CDATA[robin soderling]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[sam querrey]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[Simon Greul]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>
		<category><![CDATA[venus williams]]></category>
		<category><![CDATA[viktor troicki]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/australian-open-january-19-schedule-of-play/</guid>
		<description><![CDATA[Australian Open 2010
Schedule for Day 2: Tuesday, 19 January 2010-DUE TO THE RAIN REVISED AT 23:05
Rod Laver Arena 11:00 Start Time
1. Women&#8217;s Singles &#8211; 1st Round
Xinyun Han (CHN) v. Samantha Stosur (AUS)[13]
2. Women&#8217;s Singles &#8211; 1st Round
Serena Williams (USA)[1] v. Urszula Radwanska (POL)
3. Men&#8217;s Singles &#8211; 1st Round
Roger Federer (SUI)[1] v. Igor Andreev (RUS)
Rod Laver [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/australian-open-january-19-schedule-of-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Open: January 18 Schedule of Play</title>
		<link>http://www.tennislivenews.com/2010/01/australian-open-january-18-schedule-of-play/</link>
		<comments>http://www.tennislivenews.com/2010/01/australian-open-january-18-schedule-of-play/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[Ekaterina Makarova]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[Jose Acasuso]]></category>
		<category><![CDATA[juan martin del potro]]></category>
		<category><![CDATA[kim clijsters]]></category>
		<category><![CDATA[maria sharapova]]></category>
		<category><![CDATA[Marsel Ilhan]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[Radek Stepanek]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roberta vinci]]></category>
		<category><![CDATA[sam querrey]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>
		<category><![CDATA[svetlana kuznetsova]]></category>
		<category><![CDATA[viktor troicki]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/australian-open-january-18-schedule-of-play/</guid>
		<description><![CDATA[Australian Open 2010
Schedule for Day 1: Monday, 18 January 2010
Rod Laver Arena 11:00 Start Time
1. Women&#8217;s Singles &#8211; 1st Round
Maria Sharapova (RUS)[14] v. Maria Kirilenko (RUS)
2. Women&#8217;s Singles &#8211; 1st Round
Kim Clijsters (BEL)[15] v. Valerie Tetreault (CAN)
3. Men&#8217;s Singles &#8211; 1st Round
Andy Murray (GBR)[5] v. Kevin Anderson (RSA)
Rod Laver Arena 19:00 Start Time
1. Men&#8217;s Singles [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/australian-open-january-18-schedule-of-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cilic Holds Off Wawrinka To Defend Title</title>
		<link>http://www.tennislivenews.com/2010/01/cilic-holds-off-wawrinka-to-defend-title/</link>
		<comments>http://www.tennislivenews.com/2010/01/cilic-holds-off-wawrinka-to-defend-title/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/cilic-holds-off-wawrinka-to-defend-title/</guid>
		<description><![CDATA[ATP World Tour No. 14 Marin Cilic successfully defended the Aircel Chennai Open title Sunday with a hard-fought 7-6(2), 7-6(3) victory over third seed Stanislas Wawrinka in the final of the ATP World Tour 250 hard-court tennis tournament.
[[More Tennis News on ATPWorldTour.com]]

   

&#8230;
Article source: atpworldtour.com

	Tags: Stanislas Wawrinka
]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/cilic-holds-off-wawrinka-to-defend-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cilic drops Wawrinka to repeat at Chennai Open</title>
		<link>http://www.tennislivenews.com/2010/01/cilic-drops-wawrinka-to-repeat-at-chennai-open/</link>
		<comments>http://www.tennislivenews.com/2010/01/cilic-drops-wawrinka-to-repeat-at-chennai-open/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/cilic-drops-wawrinka-to-repeat-at-chennai-open/</guid>
		<description><![CDATA[CHENNAI, India (AP) &#8212; Marin Cilic of Croatia has retained the Chennai Open title by defeating third-seeded Stanislas Wawrinka of Switzerland 7-6 (2), 7-6 (3) in the final.
&#8230;
Article source: SI.com

	Tags: Stanislas Wawrinka
]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/cilic-drops-wawrinka-to-repeat-at-chennai-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Final Preview &#8211; Wawrinka Takes Undefeated Mark Against Defending Champ Cilic</title>
		<link>http://www.tennislivenews.com/2010/01/chennai-final-preview-wawrinka-takes-undefeated-mark-against-defending-champ-cilic/</link>
		<comments>http://www.tennislivenews.com/2010/01/chennai-final-preview-wawrinka-takes-undefeated-mark-against-defending-champ-cilic/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/chennai-final-preview-wawrinka-takes-undefeated-mark-against-defending-champ-cilic/</guid>
		<description><![CDATA[No. 3 seed Stanislas Wawrinka of Switzerland takes a 4-0 lifetime mark against No. 2 seed and defending champion Marin Cilic of Croatia in Sunday’s championship at the Aircel Chennai Open.
[[More Tennis News on ATPWorldTour.com]]

   

&#8230;
Article source: atpworldtour.com

	Tags: Stanislas Wawrinka
]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/chennai-final-preview-wawrinka-takes-undefeated-mark-against-defending-champ-cilic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cilic moves to Chennai final; will face Wawrinka</title>
		<link>http://www.tennislivenews.com/2010/01/cilic-moves-to-chennai-final-will-face-wawrinka/</link>
		<comments>http://www.tennislivenews.com/2010/01/cilic-moves-to-chennai-final-will-face-wawrinka/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/cilic-moves-to-chennai-final-will-face-wawrinka/</guid>
		<description><![CDATA[CHENNAI, India (AP) &#8212; Defending champion Marin Cilic has advanced to the Chennai Open final, beating fourth-seeded Janko Tipsarevic of Serbia 6-1, 6-3 to gain a matchup against Stanislas Wawrinka of Switzerland.
&#8230;
Article source: SI.com

	Tags: Stanislas Wawrinka
]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/cilic-moves-to-chennai-final-will-face-wawrinka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chennai Saturday Preview</title>
		<link>http://www.tennislivenews.com/2010/01/chennai-saturday-preview/</link>
		<comments>http://www.tennislivenews.com/2010/01/chennai-saturday-preview/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stanislas Wawrinka]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/chennai-saturday-preview/</guid>
		<description><![CDATA[The semi-finals at the Aircel Chennai Open on Saturday feature four of the top five seeds, led by No. 2 and defending champion Marin Cilic of Croatia, No. 3 Stanislas Wawrinka of Switzerland, No. 4 Janko Tipsarevic of Serbia and No. 5 Dudi Sela of Israel.
[[More Tennis News on ATPWorldTour.com]]

   

&#8230;
Article source: atpworldtour.com

	Tags: [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/chennai-saturday-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
