<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Live News &#187; Radek Stepanek</title>
	<atom:link href="http://www.tennislivenews.com/tag/radek-stepanek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennislivenews.com</link>
	<description>Latest tennis news and live results</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stepanek Rebounds In Memphis Opener</title>
		<link>http://www.tennislivenews.com/2010/02/stepanek-rebounds-in-memphis-opener/</link>
		<comments>http://www.tennislivenews.com/2010/02/stepanek-rebounds-in-memphis-opener/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radek Stepanek]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/02/stepanek-rebounds-in-memphis-opener/</guid>
		<description><![CDATA[Third-seeded Czech Radek Stepanek escaped a third straight first-round exit as he overcame South African qualifier Kevin Anderson 7-5, 4-6, 6-4 on Monday at the Regions Morgan Keegan Championships, an ATP World Tour 500 tennis tournament in Memphis.
[[More Tennis News on ATPWorldTour.com]]

   

&#8230;
Article source: atpworldtour.com

	Tags: Radek Stepanek
]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/02/stepanek-rebounds-in-memphis-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Champion Stepanek Upset In First Round; Haas Bows Out</title>
		<link>http://www.tennislivenews.com/2010/02/defending-champion-stepanek-upset-in-first-round-haas-bows-out/</link>
		<comments>http://www.tennislivenews.com/2010/02/defending-champion-stepanek-upset-in-first-round-haas-bows-out/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radek Stepanek]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/02/defending-champion-stepanek-upset-in-first-round-haas-bows-out/</guid>
		<description><![CDATA[Radek Stepanek’s SAP Open title defence came to an abrupt halt Wednesday morning in San Jose as he suffered a first-round upset to Belgian Xavier Malisse 6-3, 6-4 at the ATP World Tour 250 tennis tournament.
[[More Tennis News on ATPWorldTour.com]]

   

&#8230;
Article source: atpworldtour.com

	Tags: Radek Stepanek
]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/02/defending-champion-stepanek-upset-in-first-round-haas-bows-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending champ out in first round SAP Open</title>
		<link>http://www.tennislivenews.com/2010/02/defending-champ-out-in-first-round-sap-open/</link>
		<comments>http://www.tennislivenews.com/2010/02/defending-champ-out-in-first-round-sap-open/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radek Stepanek]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/02/defending-champ-out-in-first-round-sap-open/</guid>
		<description><![CDATA[SAN JOSE, Calif. (AP) -Defending champion Radek Stepanek became the first defending champion in two decades to lose in the first round of the SAP Open, falling 6-3, 6-4 to Xavier Malisse on Wednesday.
&#8230;
Article source: SI.com

	Tags: Radek Stepanek
]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/02/defending-champ-out-in-first-round-sap-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 champ Stepanek loses at SAP Open (AP)</title>
		<link>http://www.tennislivenews.com/2010/02/2009-champ-stepanek-loses-at-sap-open-ap/</link>
		<comments>http://www.tennislivenews.com/2010/02/2009-champ-stepanek-loses-at-sap-open-ap/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radek Stepanek]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/02/2009-champ-stepanek-loses-at-sap-open-ap/</guid>
		<description><![CDATA[Defending champion Radek Stepanek became the first defending champion in two decades to lose in the first round of the SAP Open, falling 6-3, 6-4 to Xavier Malisse on Wednesday. The third-seeded Stepanek was broken once in each set to become the first defending champion to lose his first match the following year at this [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/02/2009-champ-stepanek-loses-at-sap-open-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defending Champion Stepanek Upset In First Round</title>
		<link>http://www.tennislivenews.com/2010/02/defending-champion-stepanek-upset-in-first-round/</link>
		<comments>http://www.tennislivenews.com/2010/02/defending-champion-stepanek-upset-in-first-round/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Radek Stepanek]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/02/defending-champion-stepanek-upset-in-first-round/</guid>
		<description><![CDATA[Radek Stepanek’s SAP Open title defence came to an abrupt halt Wednesday morning in San Jose as he suffered a first-round upset to Belgian Xavier Malisse 6-3, 6-4 at the ATP World Tour 250 tennis tournament.
[[More Tennis News on ATPWorldTour.com]]

   

&#8230;
Article source: atpworldtour.com

	Tags: Radek Stepanek
]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/02/defending-champion-stepanek-upset-in-first-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falla the Leader</title>
		<link>http://www.tennislivenews.com/2010/02/falla-the-leader/</link>
		<comments>http://www.tennislivenews.com/2010/02/falla-the-leader/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[davis cup]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[Radek Stepanek]]></category>
		<category><![CDATA[roger federer]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/02/falla-the-leader/</guid>
		<description><![CDATA[ by Pete Bodo
Howdy, everyone. It&#39;s odds and ends day here at TW, so let&#39;s poke around to see what there is to talk about:
Fernando Gonzalez is in the quarterfinals of the Movistar Open in Santiago, Chile for the eighth consecutive year, and he&#39;s gunning for his fifth title. Who knew Gonzo could be so [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/02/falla-the-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Australian Open – Nick’s Picks Results</title>
		<link>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-6/</link>
		<comments>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-6/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[fernando verdasco]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[jo-wilfried tsonga]]></category>
		<category><![CDATA[juan martin del potro]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[maria sharapova]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[nikolay davydenko]]></category>
		<category><![CDATA[novak djokovic]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[Radek Stepanek]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[svetlana kuznetsova]]></category>
		<category><![CDATA[venus williams]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-6/</guid>
		<description><![CDATA[



WTA



Tour
RD
Player 1
Player 2
Nick’s Pick
Result
Correct


WTA
1
Sabine Lisicki
Petra Martic
Lisicki in 3 sets
Lisicki
Yes


WTA
1
Serena Williams
Urszula Radwanska
S. Williams in 2 sets
S. Williams
Yes


WTA
1
Maria Sharapova
Maria Kirilenko
Sharapova in 3 sets
Kirilenko
No


WTA
1
Justine Henin
Kirsten Flipkens
Henin in 2 sets
Henin
Yes



&#8230;
Article source: nickstennispicks.com

	Tags: andy murray, Andy Roddick, Australian Open, dinara safina, fernando gonzalez, fernando verdasco, Gael Monfils, jelena jankovic, jo-wilfried tsonga, juan martin del potro, Marcos Baghdatis, maria sharapova, nadia [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Australian Open – Nick’s Picks Results</title>
		<link>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-5/</link>
		<comments>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-5/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[fernando verdasco]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[jo-wilfried tsonga]]></category>
		<category><![CDATA[juan martin del potro]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[maria sharapova]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[nikolay davydenko]]></category>
		<category><![CDATA[novak djokovic]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[Radek Stepanek]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[svetlana kuznetsova]]></category>
		<category><![CDATA[venus williams]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-5/</guid>
		<description><![CDATA[



WTA



Tour
RD
Player 1
Player 2
Nick’s Pick
Result
Correct


WTA
1
Sabine Lisicki
Petra Martic
Lisicki in 3 sets
Lisicki
Yes


WTA
1
Serena Williams
Urszula Radwanska
S. Williams in 2 sets
S. Williams
Yes


WTA
1
Maria Sharapova
Maria Kirilenko
Sharapova in 3 sets
Kirilenko
No


WTA
1
Justine Henin
Kirsten Flipkens
Henin in 2 sets
Henin
Yes


WTA
2
Jelena Jankovic
Katie O’Brien
Jankovic in 2 sets
Jankovic
Yes


WTA
2
Elena Dementieva
Justine Henin
Dementieva in 3 sets
Henin
No


WTA
2
Venus Williams
Sybile Bammer
V. Williams in 2 sets
V. Williams
Yes



&#8230;
Article source: nickstennispicks.com

	Tags: andy murray, Andy Roddick, Australian Open, dinara safina, fernando gonzalez, [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Australian Open – Nick’s Picks Results</title>
		<link>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-4/</link>
		<comments>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-4/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[fernando verdasco]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[juan martin del potro]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[maria sharapova]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[Radek Stepanek]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[svetlana kuznetsova]]></category>
		<category><![CDATA[venus williams]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-4/</guid>
		<description><![CDATA[



WTA



Tour
RD
Player 1
Player 2
Nick’s Pick
Result
Correct


WTA
1
Sabine Lisicki
Petra Martic
Lisicki in 3 sets
Lisicki
Yes


WTA
1
Serena Williams
Urszula Radwanska
S. Williams in 2 sets
S. Williams
Yes


WTA
1
Maria Sharapova
Maria Kirilenko
Sharapova in 3 sets
Kirilenko
No



&#8230;
Article source: nickstennispicks.com

	Tags: Andy Roddick, Australian Open, dinara safina, fernando gonzalez, fernando verdasco, Gael Monfils, jelena jankovic, juan martin del potro, Marcos Baghdatis, maria sharapova, nadia petrova, Philipp Kohlschreiber, Radek Stepanek, rafael nadal, roger federer, [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Australian Open – Nick’s Picks – Men’s Singles Round 4</title>
		<link>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-%e2%80%93-men%e2%80%99s-singles-round-4/</link>
		<comments>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-%e2%80%93-men%e2%80%99s-singles-round-4/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 22:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[Radek Stepanek]]></category>
		<category><![CDATA[rafael nadal]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-%e2%80%93-men%e2%80%99s-singles-round-4/</guid>
		<description><![CDATA[Stay tuned to Nick’s Pick throughout the 2010 Australian Open for in-depth coverage of the tournament!
Andy Roddick (USA) vs. Fernando Gonzalez (CHI) 
After dropping the first set to Feliciano Lopez in the third round, Roddick bounced back to win the match in four. He has now reached the fourth round or better at the Australian [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-%e2%80%93-men%e2%80%99s-singles-round-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
