<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Live News &#187; Philipp Kohlschreiber</title>
	<atom:link href="http://www.tennislivenews.com/tag/philipp-kohlschreiber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennislivenews.com</link>
	<description>Latest tennis news and live results</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:00:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verdasco, Istomin in San Jose semifinals (AP)</title>
		<link>http://www.tennislivenews.com/2010/02/verdasco-istomin-in-san-jose-semifinals-ap/</link>
		<comments>http://www.tennislivenews.com/2010/02/verdasco-istomin-in-san-jose-semifinals-ap/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[fernando verdasco]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/02/verdasco-istomin-in-san-jose-semifinals-ap/</guid>
		<description><![CDATA[Spain&#8217;s Fernando Verdasco beat qualifier Ricardas Berankis 6-3, 7-6 (5) Friday to reach the SAP Open semifinals. Verdasco next plays Uzebkistan&#8217;s Denis Istomin, who beat sixth-seeded Philipp Kohlschreiber of Germany 6-1, 1-6, 6-3 in the quarters. American Andy Roddick, the top seed, was scheduled to face fifth-seeded Tomas Berdych of the Czech Republic later Friday.

&#8230;
Article [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/02/verdasco-istomin-in-san-jose-semifinals-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Friday Preview</title>
		<link>http://www.tennislivenews.com/2010/02/san-jose-friday-preview/</link>
		<comments>http://www.tennislivenews.com/2010/02/san-jose-friday-preview/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[fernando verdasco]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[sam querrey]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/02/san-jose-friday-preview/</guid>
		<description><![CDATA[Five seeds are in Friday’s quarter-final action at the SAP Open, led by top seed and three-time champion Andy Roddick and No. 2 seed Fernando Verdasco. In addition, No. 5 Tomas Berdych, No. 6 Philipp Kohlschreiber and No. 7 Sam Querrey are the other seeds in the last eight.
[[More Tennis News on ATPWorldTour.com]]

   [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/02/san-jose-friday-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Australian Open – Nick’s Picks Results</title>
		<link>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-6/</link>
		<comments>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-6/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[fernando verdasco]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[jo-wilfried tsonga]]></category>
		<category><![CDATA[juan martin del potro]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[maria sharapova]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[nikolay davydenko]]></category>
		<category><![CDATA[novak djokovic]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[Radek Stepanek]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[svetlana kuznetsova]]></category>
		<category><![CDATA[venus williams]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-6/</guid>
		<description><![CDATA[



WTA



Tour
RD
Player 1
Player 2
Nick’s Pick
Result
Correct


WTA
1
Sabine Lisicki
Petra Martic
Lisicki in 3 sets
Lisicki
Yes


WTA
1
Serena Williams
Urszula Radwanska
S. Williams in 2 sets
S. Williams
Yes


WTA
1
Maria Sharapova
Maria Kirilenko
Sharapova in 3 sets
Kirilenko
No


WTA
1
Justine Henin
Kirsten Flipkens
Henin in 2 sets
Henin
Yes



&#8230;
Article source: nickstennispicks.com

	Tags: andy murray, Andy Roddick, Australian Open, dinara safina, fernando gonzalez, fernando verdasco, Gael Monfils, jelena jankovic, jo-wilfried tsonga, juan martin del potro, Marcos Baghdatis, maria sharapova, nadia [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Australian Open – Nick’s Picks Results</title>
		<link>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-5/</link>
		<comments>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-5/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 22:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[fernando verdasco]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[jo-wilfried tsonga]]></category>
		<category><![CDATA[juan martin del potro]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[maria sharapova]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[nikolay davydenko]]></category>
		<category><![CDATA[novak djokovic]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[Radek Stepanek]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[svetlana kuznetsova]]></category>
		<category><![CDATA[venus williams]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-5/</guid>
		<description><![CDATA[



WTA



Tour
RD
Player 1
Player 2
Nick’s Pick
Result
Correct


WTA
1
Sabine Lisicki
Petra Martic
Lisicki in 3 sets
Lisicki
Yes


WTA
1
Serena Williams
Urszula Radwanska
S. Williams in 2 sets
S. Williams
Yes


WTA
1
Maria Sharapova
Maria Kirilenko
Sharapova in 3 sets
Kirilenko
No


WTA
1
Justine Henin
Kirsten Flipkens
Henin in 2 sets
Henin
Yes


WTA
2
Jelena Jankovic
Katie O’Brien
Jankovic in 2 sets
Jankovic
Yes


WTA
2
Elena Dementieva
Justine Henin
Dementieva in 3 sets
Henin
No


WTA
2
Venus Williams
Sybile Bammer
V. Williams in 2 sets
V. Williams
Yes



&#8230;
Article source: nickstennispicks.com

	Tags: andy murray, Andy Roddick, Australian Open, dinara safina, fernando gonzalez, [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Australian Open – Nick’s Picks Results</title>
		<link>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-4/</link>
		<comments>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-4/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[dinara safina]]></category>
		<category><![CDATA[fernando gonzalez]]></category>
		<category><![CDATA[fernando verdasco]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[jelena jankovic]]></category>
		<category><![CDATA[juan martin del potro]]></category>
		<category><![CDATA[Marcos Baghdatis]]></category>
		<category><![CDATA[maria sharapova]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[Radek Stepanek]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roger federer]]></category>
		<category><![CDATA[serena williams]]></category>
		<category><![CDATA[svetlana kuznetsova]]></category>
		<category><![CDATA[venus williams]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-4/</guid>
		<description><![CDATA[



WTA



Tour
RD
Player 1
Player 2
Nick’s Pick
Result
Correct


WTA
1
Sabine Lisicki
Petra Martic
Lisicki in 3 sets
Lisicki
Yes


WTA
1
Serena Williams
Urszula Radwanska
S. Williams in 2 sets
S. Williams
Yes


WTA
1
Maria Sharapova
Maria Kirilenko
Sharapova in 3 sets
Kirilenko
No



&#8230;
Article source: nickstennispicks.com

	Tags: Andy Roddick, Australian Open, dinara safina, fernando gonzalez, fernando verdasco, Gael Monfils, jelena jankovic, juan martin del potro, Marcos Baghdatis, maria sharapova, nadia petrova, Philipp Kohlschreiber, Radek Stepanek, rafael nadal, roger federer, [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/2010-australian-open-%e2%80%93-nick%e2%80%99s-picks-results-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal ousts Kohlschreiber in 3rd round (AP)</title>
		<link>http://www.tennislivenews.com/2010/01/nadal-ousts-kohlschreiber-in-3rd-round-ap/</link>
		<comments>http://www.tennislivenews.com/2010/01/nadal-ousts-kohlschreiber-in-3rd-round-ap/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[rafael nadal]]></category>
		<category><![CDATA[roger federer]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/nadal-ousts-kohlschreiber-in-3rd-round-ap/</guid>
		<description><![CDATA[Defending champion Rafael Nadal has won his third-round match at the Australian Open, beating Philipp Kohlschreiber of Germany 6-4, 6-2, 2-6, 7-5. The second-seeded Nadal, who beat Roger Federer in last year&#39;s final at Melbourne Park, broke Kohlschreiber&#39;s serve in the 11th game of the fourth set Friday.
&#8230;
Article source: sports.yahoo.com

	Tags: Australian Open, Philipp Kohlschreiber, rafael [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/nadal-ousts-kohlschreiber-in-3rd-round-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadal not pleased with play despite win (AP)</title>
		<link>http://www.tennislivenews.com/2010/01/nadal-not-pleased-with-play-despite-win-ap/</link>
		<comments>http://www.tennislivenews.com/2010/01/nadal-not-pleased-with-play-despite-win-ap/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 05:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[rafael nadal]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/nadal-not-pleased-with-play-despite-win-ap/</guid>
		<description><![CDATA[Defending champion Rafael Nadal says he had a bad day at the office. He didn&#39;t lose, advancing to the fourth round of the Australian Open with a sober outlook. Here&#39;s how Nadal summed up his 6-4, 6-2, 2-6, 7-5 win over Philipp Kohlschreiber of Germany. In the first set, &#34;I played bad.&#34; In the second [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/nadal-not-pleased-with-play-despite-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champion Nadal reaches round four</title>
		<link>http://www.tennislivenews.com/2010/01/champion-nadal-reaches-round-four/</link>
		<comments>http://www.tennislivenews.com/2010/01/champion-nadal-reaches-round-four/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[rafael nadal]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/champion-nadal-reaches-round-four/</guid>
		<description><![CDATA[Defending champion Rafael Nadal beats Philipp Kohlschreiber of Germany to reach the fourth round at the Australian Open.
&#8230;
Article source: news.bbc.co.uk

	Tags: Australian Open, Philipp Kohlschreiber, rafael nadal
]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/champion-nadal-reaches-round-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clijsters knocked out of Australian Open (AP)</title>
		<link>http://www.tennislivenews.com/2010/01/clijsters-knocked-out-of-australian-open-ap/</link>
		<comments>http://www.tennislivenews.com/2010/01/clijsters-knocked-out-of-australian-open-ap/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[kim clijsters]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[rafael nadal]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/clijsters-knocked-out-of-australian-open-ap/</guid>
		<description><![CDATA[The much-anticipated quarterfinal between the back-from-retirement Belgians dissolved in 52 minutes on Friday at the Australian Open. That&#39;s the time it took for Kim Clijsters to lose, in embarrassing fashion, her third-round match at the season&#39;s first Grand Slam tournament. The 6-0, 6-1 defeat to Nadia Petrova was the worst of Clijsters&#39; career and as [...]]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/clijsters-knocked-out-of-australian-open-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live &#8211; Kohlschreiber v Nadal</title>
		<link>http://www.tennislivenews.com/2010/01/live-kohlschreiber-v-nadal/</link>
		<comments>http://www.tennislivenews.com/2010/01/live-kohlschreiber-v-nadal/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[andy murray]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[kim clijsters]]></category>
		<category><![CDATA[nadia petrova]]></category>
		<category><![CDATA[Philipp Kohlschreiber]]></category>
		<category><![CDATA[rafael nadal]]></category>

		<guid isPermaLink="false">http://www.tennislivenews.com/2010/01/live-kohlschreiber-v-nadal/</guid>
		<description><![CDATA[World number two Rafael Nadal takes on Philipp Kohlschreiber in round three of the Australian Open following Andy Murray&#8217;s win over Florent Serra and Kim Clijsters&#8217; exit at the hands of Nadia Petrova.
&#8230;
Article source: news.bbc.co.uk

	Tags: andy murray, Australian Open, kim clijsters, nadia petrova, Philipp Kohlschreiber, rafael nadal
]]></description>
		<wfw:commentRss>http://www.tennislivenews.com/2010/01/live-kohlschreiber-v-nadal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
